Donnie Basketball avg. ppg: 30.9 | 2001/2002 Regular Season Games |
||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Day | Time | W/L | Score | Record | High Scorer | ||
@Panas | <12/04/01> | makeup | 01/30/02 | n/a | |||||
Hendrick Hudson | <12/10/01> | makeup | 01/26/02 | n/a | |||||
Beacon | <12/14/01> | makeup | 02/02/02 | n/a | |||||
Mahopac (@ Carmel HS) | 12/18/01 | Tue | 4:15pm | W | 65-56 | 1-0 | Donnie-35 | ||
@Carmel | 12/20/01 | Thu | 4:15pm | W | 59-57 | 2-0 | Donnie-35 | ||
Greeley (@ Yorktown HS) | 12/27/01 | Thu | 6:00pm | L | 66-61 | 2-1 | Donnie-22 | ||
John Jay (@ Yorktown HS) | 12/28/01 | Fri | 6:00pm | W | 62-35 | 3-1 | Donnie-15 | ||
@Fox Lane | 01/03/02 | Thu | 4:15pm | W | 64-57 | 4-1 | Donnie-40 | ||
Brewster | 01/09/02 | Wed | 4:15pm | W | 71-42 | 5-1 | Donnie-36 | ||
@Greeley | 01/11/02 | Fri | 7:00pm | L | 77-74OT | 5-2 | Donnie-33 | ||
Byram Hills | 01/15/02 | Tue | 4:15pm | W | 68-49 | 6-2 | Donnie-36 | ||
@Somers | 01/17/02 | Thu | 4:15pm | W | 51-28 | 7-2 | Donnie -19 | ||
@Nyack | 01/19/02 | <snow> | <postponed> | ||||||
@John Jay | 01/25/02 | Fri | 7:00pm | W | 68-39 | 8-2 | Donnie-32 | ||
Hendrick Hudson (makeup game) | 01/26/02 | Sat. | 6:00pm | W | 81-44 | 9-2 | Donnie-24 | ||
Fox Lane | 01/29/02 | Tue | 4:15pm | W | 72-61 | 10-2 | Donnie-42 | ||
@Panas (makeup game) | 01/30/02 | Wed. | 4:15pm | W | 71-61 | 11-2 | Donnie-27 | ||
John Jay | 02/01/02 | Fri | 7:00pm | W | 54-48 | 12-2 | Donnie-35 | ||
Beacon (makeup game) | 02/02/02 | Sat. | 2:00pm | W | 75-59 | 13-2 | Donnie-37 | ||
@Brewster | 02/04/02 | Mon | 4:15pm | W | 59-41 | 14-2 | Donnie-27 | ||
Greeley | 02/06/02 | Wed | 4:15pm | W | 92-77 | 15-2 | Donnie-41 | ||
@Byram Hills | 02/08/02 | Fri | 7:00pm | W | 62-49 | 16-2 | Donnie-26 | ||
Somers | 02/11/02 | Mon | 4:15pm | W | 84-44 | 17-2 | Donnie-26 | ||
2001/2002 Post-Season Games |
|||||||||
Port Chester - 1st round | 02/15/02 | Fri. | 07:00pm | W | 87-60 | 18-2 | Donnie-32 | ||
Ardsley - 2nd round | 02/21/02 | Thu. | 07:00pm | W | 75-54 | 19-2 | Donnie-33 | ||
Peekskill - @County Center | 02/26/02 | Tue. | 04:30pm | L | 64-52 | 19-3 | Donnie-27 |